- Payment Information
Pay by Mail:
****PLEASE DO NOT SEND CASH THROUGH THE MAIL****
You may pay a ticket by mailing payment in the form of a check or money order, made payable to the South Euclid Municipal Court and mail to the address below:
South Euclid Municipal Court1349 South Green Road
South Euclid, Ohio 44121
Pay Online:
Payment may be made online at http://www.secourtpayments.com/. Please enter your case number, or in the alternative, your ticket number, in the “Case Number” field.
Pay by Phone:
While the court does not accept payments over the phone, our online payment vendor, nCourt, does offer that service. Their phone number, (216) 201-9137, can also be found on the online payment site.
Pay in Person:
Payments may be made in person at the Clerk of Court’s office during normal business hours. If paying with cash, please have exact change. Waiver payments may also be dropped off after hours at the South Euclid Police Department.
Failure to Pay:
If you fail to pay a ticket by the due date and fail to appear in court on the court date specified on the ticket, a warrant may be issued for your arrest, your operator’s license may be forfeited, and/or a warrant block may be placed on your vehicle registration.
Collection Agency Information:
If you fail to pay all fines and costs, your case will be sent to collections and a warrant block will be placed on your license. Once this process takes place, all communications about paying the case off will be handled by the collection agency. Once you pay the collection company, the Court MUST be in receipt of those funds before the warrant block release will be given. The collection agency information is:
Capital Recovery Systems, Inc.Cross Pointe Road, Suite S
Columbus, Ohio 43230
caprecsys.com
Toll-Free: (800) 693-6835
Fax: (614) 575-0794
- PARKING TICKETS ARE PAID THROUGH THE SOUTH EUCLID POLICE DEPT.
- Waiver Requirements
Violations where court appearance may be waived. In order to pay a citation without appearing in court you must meet the following requirements:
- Your offense must be listed on the court’s Waiver Schedule (below).
- You must have no more than one prior moving violation within the past 12 months.
- You must enter a plea of guilty, which is a complete admission of guilt to the citation.
- After reading the ticket carefully, you must sign the reverse side of the citation and return it to the court with payment.
- The total waiver payment must be received by the court before your assigned court date.
Violations where a court appearance is NOT waiverable. These are violations where you must appear in court:
- Any violation not listed in this court’s Waiver Schedule (below).
- Your current traffic violation is your third moving traffic violation within the past 12 months.
- Your current traffic violation is one where you were cited for causing an accident.
- These are some specific violations which are not waiverable:
- Operating a vehicle under the influence of alcohol or drugs (OVI).
- Leaving the scene of an accident (hit and run).
- Driving with no license (no operator’s license).
- Fleeing or eluding a police officer.
- Drag racing.
- Passing a stopped school bus.
- Driving with a license that is expired more than 6 months.
- Driving with license plates that are expired more than 6 months.
- Any felony or an indictable offense.
- Any criminal offense except certain minor misdemeanors that are listed on the court’s Waiver Schedule (below).
- Any violation where the officer marked the citation “personal appearance required”.
- Waiver Schedule
Traffic/Criminal Waiverable Offense Schedule
A third moving violation within a twelve-month period, or any traffic violation where defendant was deemed responsible for an accident is NOT WAIVERABLE.
CITY OF SOUTH EUCLID | |||||||||||
TRAFFIC WAIVERABLE OFFENSE SCHEDULE | |||||||||||
|
|||||||||||
The following shall be adopted as the Traffic Offense Schedule | |||||||||||
Last Amended 1/1/2024 | |||||||||||
Ordinance | |||||||||||
Number | Description of Offense | Fine | Cost | Total | |||||||
311.03 | Toy Vehicles on Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
311.04 | Games on Streets | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.01 | Red Light ( Traffic Control Device) | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.03 | Left Turn(Traffic Signal Terms & Lights) | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.04 | Lane Use Control | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.05 | Pedestrian Control Signs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.06 | Flashing Traffic Signals | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.07 | Unauthorized Signs Hiding View | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.09 | Driver’s Duties Approacing Non-Work Signals | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.11 | Right Turn on Red Prohibited | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.01 | Driving Upon Right Side of Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.02 | Passing to Right when Proceeding In Op Dir | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.03 | Overtaking,Passing to Left;Drivers Duties | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.04 | Overtaking, Passing to Right of Vehicle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.05 | Overtaking, Passing to Left of Center Line | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.06 | Driving Upon Left Side of Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.07 | Hazadous or No Passing Zones | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.08 | Driving Within Lanes or Cont. Lines of Traf. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.09 | Following Too Closely | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.10 | Turning at Intersection | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.11 | Turning Into Private Drive, Alley or Bldg | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.12 | U-Turns Restricted | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.13 | Starting/Backing Vehicles (Improper Backing) | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.14 | Signals Before Changing Course, turn Or Stop | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.15 | Hand and Arm Signals | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.16 | Right Way at Intersection | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.17 | Right of Way When Turning Left | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.18 | Operation of Vehicles at Yield Signs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.19 | Operation of Vehicles at Stop Signs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.22 | Right of Way at Private Driveway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.23 | Drive on to Roadway:Stopping at sidewalk | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.24 | Right of Way Funeral Processions | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.25 | Driver’s View and Control Unobstructed | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.26 | Driving Upon Street Posted Closed for Repairs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.28 | Driving Over Fire Hose | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.29 | Driving Through Safety Zone | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.30 | One–way Streets and Rotary Traf. Islands | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.31 | Driving Upon Divided Roadways | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.32 | Enter/Exit Controlled-access Highway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.33 | Obstr. Intersection,Crosswalks, or Grade Cross | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.34abc | Failure to Control: Weaving; Full time & Att. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.35 | Occupying Moving Trailer | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.36 | Squealing Tires “Peeling” Crack. Exhaust Noise | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.37 | Driving upon Sidewalk,Street Lawns or Curbs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.38 | Stopping for School Bus, Discharge Children | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.39 | Driving on School and Public Grounds | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.40 | Shortcuting, Avoid Traffic Control Devices | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.41 | Littering From Motor Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.42 | Wearing Earplugs or Earphones Prohibited | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.43 | Opening Door on Traffic Side | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.44 | Wireless Communication | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
333.03 | Assured Cleard Distance (ACD) No Accident | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
333.03 | Speed (NOT in School Zone) | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
Miles Over Speed Limit 1-10: | $ 85.00 | $ 130.00 | $ 215.00 | ||||||||
11-19 | $ 115.00 | $ 130.00 | $ 245.00 | ||||||||
20-25 | $ 155.00 | $ 130.00 | $ 285.00 | ||||||||
WAIVERS WILL NOT BE ACCEPTED FOR SPEEDING VIOLATIONS IN EXCESS OF 25 MPH OVER THE SPEED LIMIT |
|||||||||||
333.03 | (b)(1) | Speed School Zone | |||||||||
Miles over Speed Limit: | |||||||||||
1-10 | $ 110.00 | $ 130.00 | $ 240.00 | ||||||||
11-19 | $ 140.00 | $ 130.00 | $ 270.00 | ||||||||
20-25 | $ 215.00 | $ 130.00 | $ 345.00 | ||||||||
WAIVERS WILL NOT BE ACCEPTED FOR SPEEDING IN SCHOOL ZONE IN EXCESS OF 25 MPH OVER LIMIT |
|||||||||||
333.035 | Speeds Limits On Private Roads & Driveways | $ 170.00 | $ 130.00 | $ 300.00 | |||||||
333.04 | Stopping Veh.; Slow Speed, Minimun Speeds | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
333.05 | Speed Limitation Over Bridges | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
335.06 | Display of License | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
335.071 | (A)(1 | Expired Operator’s License | NOT WAIVERABLE | ||||||||
One Day But Not More Than One Month | |||||||||||
More than 1 Month But Not More Than 6 | |||||||||||
More Than 6 Months | NOT WAIVERABLE | ||||||||||
335.09 | (a) | Display of License Plates | $ 85.00 | $ 130.00 | $ 215.00 | ||||||
335.09 | (b) | Display of Temporary Plates | $ 85.00 | $ 130.00 | $ 215.00 | ||||||
335.09 | (e) | Expired License Plates | |||||||||
One Day But Not More Than One Month | $ 85.00 | $ 130.00 | $ 215.00 | ||||||||
More than 1 Month But Not More Than 6 | $ 135.00 | $ 130.00 | $ 265.00 | ||||||||
More than 6 Months | NOT WAIVERABLE | ||||||||||
335.10 | Unobstructed Plates | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
335.11 | Fictitious Plates | NOT WAIVERABLE | |||||||||
337.01 | Driving Unsafe Vehicles: Application | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.02 | Lighted Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.03 | Headlights on Motor Vehicles/Motorcyles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.04 | Tail light; Illumination of rear License Plates | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.05 | Rear Red Reflectors | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.06 | Safety Lighting on Commercial Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.08 | Red Light/red flag on Extended Loads | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.09 | Lights on Parked/Stopped Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.10 | Lights on Slow Moving Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.11 | Spotlights and Auxillarly Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.12 | Cowl, Fender and Back-Up Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.13 | Display of Lighted Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.14 | Use of Headlight Beams | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.15 | Low Beam Lights/Slow Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.16 | Number of Lights Permitted | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.165 | Lights & Sounds/Coroner’s Vehicle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.17 | Focus and Aim of Headlights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.18 | Motor Vehicle & Motorcycle Brakes | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.19 | Horn, Siren or Theft Alarm Signal | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.20 | Muffler, Muffler Cutout: Excessive Smoke,Etc. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.21 | Rear-View Mirror, Clear View To Front, Etc. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.22 | Sign or Poster upon Windshield, Wiper | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.23 | Limited Load Extension on Left Side | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.24 | Motor Vehicle Stop Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.25 | Air Cleaner Required | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.26 | Child Restraints | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.27 (b)(1) | Seat Belt – Driver | $ 30.00 | $ 89.00 | $ 144.00 | |||||||
337.27 (b)(2) | Seat Belt – Passenger | $ 30.00 | $ 79.00 | $ 134.00 | |||||||
337.28 | Dark Tinted Windows | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.01(a) | Duties of Drivers In Crosswalk | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.01(b) | Duties of Pedestrians in Crosswalk | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.01(d) | Duties of Drivers In Crosswalk | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.03 | R.O.W,Yielded by Pedistrian, Cross. Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.04 | Moving in Crosswalk | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.05 | Walking along Highway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.06 | Soiliciting Rides or Business | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.07 | Right of Way on Sidewalks | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.02 | Riding upon Seats; Carrying Packages, Etc. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.03 | Attaching Bicycles, Motorcycles to other Veh | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.04 | Riding Abreast | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.05 | Signal Devices | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.06 | Lights, Signal Devices, Brakes on Bicycles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.07 | Riding on Right Side of Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.08 | Reckless Operation (Bicycle) | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.09 | Parking of Bicycle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.11 | Equipment for Motorcycles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.12 | Registration and Tag Required | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.16 | Bicycle Rental Agencies | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.17 | Turns | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.18 | Emerging From Alley or driveway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.19 | Riding on Sidewalks | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
375.02 | Equipment – Snowmobiles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
375.08 | Minibikes and Go-Carts | $ 110.00 | $ 130.00 | $ 240.00 | |||||||
4511.204 | Texting While Driving | $ 110.00 | $ 130.00 | $ 240.00 | |||||||
CLEVELAND METROPARKS TRAFFIC WAIVERABLE OFFENSE SCHEDULE | |||||||||||
EFFECTIVE MAY16,2015 | |||||||||||
Last amended on July 1, 2010 | |||||||||||
ORDINANCE CODE NUMBER | |||||||||||
331.01 | Injurious material | Material/obstruction in street | $85.00 | $ 130.00 | $215.00 | ||||||
313.01 | Obedience to Traffic Control Device | $85.00 | $130.00 | $215.00 | |||||||
313.02 | Traffic Signal & Lights | $85.00 | $130.00 | $215.00 | |||||||
313.03 | Pedistrian Signal | $85.00 | $130.00 | $215.00 | |||||||
313.04 | Flashing Lights | $85.00 | $130.00 | $215.00 | |||||||
313.06 | Tampering W/Traffic Devices | $85.00 | $130.00 | $215.00 | |||||||
313.07 | Duties Re: Ambiguous/Non-Working Signals | $85.00 | $130.00 | $215.00 | |||||||
331.01 | Driving Upon Right Side of Roadway | $85.00 | $130.00 | $215.00 | |||||||
331.02 | Passing to Right When Proceed. In Opp. Dir. | $85.00 | $130.00 | $215.00 | |||||||
331.03 | Overtaking and Passing to Left | $85.00 | $130.00 | $215.00 | |||||||
313.04 | Flashing Signals | $85.00 | $130.00 | $215.00 | |||||||
313.05 | Unauthorized Signals | $ 115.00 | $ 130.00 | $ 245.00 | |||||||
313.06 | Tampering W/Traffic Devices | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
313.07 | Duties Upon the Right Side of Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.01 | Driving Upon Right Side of Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.02 | Passing to Right When Proceed. In Opp. Dir. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.03 | Overtaking and Passing to Left | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.04 | Overtaking and Passing to Left | ing Left of Center | $ 85.00 | $ 130.00 | $ 215.00 | ||||||
331.05 | Driving on Left Side of Roadway | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.06 | Hazardousnor No | or No Passing Zone | $ 85.00 | $ 130.00 | $ 215.00 | ||||||
331.07 | Following to Closely | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.08 | Turning at Intersections | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.09 | “U” Turns Restricted | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.1 | Starting and Backing Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.11 | Turning/Stopping Signal Before Chnge. Course | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.12 | Hand and Arm Signal | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.13 | Right og Way at Intersections | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.14 | Right of Way When Turning Left | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.15 | Operation of Vehicle at Yield Signs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.16 | Operation of Vehicle at Stop Signs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.17 | Emerg./Pub. Safety Veh. At Stop Signals/Signs | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.18 | Right of Way of Public Safety Vehicle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.19 | Drive onto Roadway from Private Drive | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.2 | Funeral Procession | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.21 | Driver’s View & Control to be Unobstructed | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.22 | Driving Upon Roadway Posted Closed | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.23 | Following/Parking Near Emerg./Safety Veh. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.24 | Driving over Firehose | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.25 | One-Way Street | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.26 | Driving Upon Divided Roadways | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.27 | Failiure to Control/Weaving;Full Time Atten. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.28 | Occupying Moving Trailer | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.29 | Squealing Tires/Peeling/Cracking Exhaust Pipe | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.3 | Littering from Motor Vehicle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.31 | Wearing Earplugs or Earphones | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
331.01 | Operation in Willful/Wanton Disrgd. Of Safety | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
333.02 | Speed (Not in School Zone) | ||||||||||
01-10 miles over | $ 85.00 | $ 130.00 | $ 215.00 | ||||||||
11-19 miles over | $ 115.00 | $ 130.00 | $ 245.00 | ||||||||
20-25 miles over | $ 155.00 | $ 130.00 | $ 285.00 | ||||||||
WAIVERS WILL NOT BE ACCEPTED FOR SPEEDING VIOLATIONS IN EXCESS OF 25 MILES OVER THE SPEED LIMIT |
|||||||||||
333.02 | Speed (in School Zone) | ||||||||||
01-10 miles over | $ 130.00 | $ 130.00 | $ 260.00 | ||||||||
11-19 miles over | $ 140.00 | $ 130.00 | $ 270.00 | ||||||||
20-25 miles over | $ 215.00 | $ 130.00 | $ 345.00 | ||||||||
WAIVERS WILL NOT BE ACCEPTED FOR SPEEDING VIOLATIONS IN EXCESS OF 25 MILES OVER THE SPEED LIMIT |
|||||||||||
333.03 | Slow Speed | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
333.05 | Operation W/O Reasonable Control | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
333.06 | Reckless Operation | $ 115.00 | $ 130.00 | $ 245.00 | |||||||
337.01 | Driving Unsafe Vehicle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.02 | Lighted Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.03 | Headlights on Motor Vehicles/Motorcycles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.04 | Tail Light Illumination of Rear License Plate | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.05 | Rear Red Reflectors | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.06 | Safety Lght. Com. Veh.;Motor Veh. Stop Lghts. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.07 | Obscured Lghts. On Veh. In Combination | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.08 | Red Lght. /Red Flag on Extended Loads | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.09 | Lghts. On Parked or Stopped Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.1 | Lights on Slow Mov. Veh./Emblem Required | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.11 | Spotlight and Auxiliary Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.12 | Cowl/Fender and Back-Up Lights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.13 | Two Lights Displayed | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.14 | Use of Headlight Beams | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.15 | Lights of Less Intensity on Slow-Moving Veh. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.16 | No. Lights;Limit. On Flash./Ocsil./Rotat. Lights |
$ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.17 | Focus and Aim of Headlights | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.18 | Motor Veh./Motorcycle Brakes | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.19 | Horn/Siren and Theft Alarm | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.2 | Muf./Muf. Cutout/Excess. Smoke/Gas/Noise | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.21 | Rear-View Mir.;Clear View Front;Sides;Rear | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.22 | Sign/Poster on Windshield; Windshield Wiper | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.23 | Limited Load Extensions on Left Side | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.24 | Air Cleaner Required | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
337.25 | Studded tires/Chains | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
339.01 | Moving Property Permit | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
339.02 | Transporting Persons | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
339.03 | Towing Requirements | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.01 | Crosswalk Right of Way | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.02 | Blind Person Right of Way | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.03 | Cross. Road., Out. Croswlk.; Diag. Cros. Inter. | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.04 | Moving Right Half of Crosswalk | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.05 | Walking Along Roadways | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.06 | Soliciting/Riding Outside of Vehicles | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.07 | Right of Way on Sidewalk | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.08 | Yielding to Public Safety Vehicle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
371.09 | Walking on Roadway Under the Influence | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.02 | Riding on Seats/Handle /Bars/Helmets/Glasses | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.03 | Attaching Bicycle or Sled to Vehicle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.04 | Riding Bicycles and Motorcycles Abreast | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.05 | Signal Device on Bicycle | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.06 | Lights and Reflector on Bicycle/Brakes | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.07 | Rid. Bicycle on Rght. Of Road./Obey Rules | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.08 | Recless Operation/Control/Course & Speed | $ 85.00 | $ 130.00 | $ 215.00 | |||||||
373.09 | Parking Bicycle | $ 85.00 | $130.00 | $ 215.00 | |||||||
373.1 | Motorized Bicycle Oper.;Equip. & License | $ 85.00 | $130.00 | $ 215.00 | |||||||
375.02 | Snowmobile in Designated Areas | $ 85.00 | $130.00 | $ 215.00 | |||||||
375.03 | Registration Snowmobile Vehicles | $ 85.00 | $130.00 | $ 215.00 | |||||||