| Affidavit of Indigency | $ 25.00 | |
| Active to Inactivate Probation Fee | $ 50.00 | |
| Active Probation; DV, Stalking or TPO Related | $ 125.00 | |
| ALS Appeal | $ 150.00 | |
| ADR Fee | $ 25.00 | |
| Amended Charge | $ 35.00 | |
| Bailiff Service | $ 35.00 | |
| Bench Trial | $ 20.00 | |
| Bench Warrant | $ 100.00 | |
| Bond Forfeiture Hearing | $ 20.00 | |
| Bond Reduction Hearing | $ 20.00 | |
| Bureau of Motor Vehicles Suspension Appeals | $ 150.00 | |
| Capias | $ 100.00 | |
| Certified Copy of Case Docket | $ 0.10 | |
| Certified Copy of Journal Entry | $ 0.10 | |
| Change of Plea | $ 5.00 | |
| Commitment | $ 10.00 | |
| Contempt of Court Hearing | $ 25.00 | |
| Continuance (Defendant Request) | $ 10.00 | |
| Court Community Service | $ 65.00 | |
| Expungement – Found Guilty | $ 100.00 | |
| Expungement – Found Not Guilty or Dismissed | No Fee | |
| Failed/Refused Drug Test | $22.00 | |
| Failure to Report for Probation Meeting Fee | $25.00 | |
| Juror Fee (per day) | $ 25.00 | |
| Jury Demand | $ 25.00 | |
| Jury Summons | No Fee | |
| Motion in Abstentia | $ 35.00 | |
| Motion for Limited Driving Privileges | $ 150.00 | |
| Motion for Occupational Driving Privileges | $ 150.00 | |
| Motion for Time to Pay | $ 25.00 | |
| All Other Motions | $ 10.00 | |
| NSF Check Fee | $ 35.00 | |
| Notice of Appeal | $55.00 | |
| (Additional $175.00 to Court of Appeals) | ||
| Notice to Appear | $ 5.00 | |
| Photo Copies | $ 0.10 | (per page) |
| Pre-Sentence Investigation Referral | $ 75.00 | |
| Pre-trial | $ 15.00 | |
| Probation Supervision Fee (Active, Reporting Probation) | $ 50.00/month | |
| Probation Violation Fee | $ 85.00 | |
| Recording of Proceedings | $ 5.00 | |
| Special Projects | $ 35.00 | |
| Subpoena (each) | $ 6.00 | |
| Transfer to Common Pleas Court | $ 25.00 | |
| Witness Fee | $ 6.00 / half day
$ 12. 00 / full day + $0.505 / mile |
|
